*Table of fighters who have not fought since the testing
Fighter Name | Fight Record Before |
---|---|
T.J. Grant | 8 – 3 |
Erik Koch | 3 – 3 |
Renato Carneiro | 1 – 0 |
Fabricio Werdum | 8 – 2 |
Hyun Gyu Lim | 3 – 2 |
Mirsad Bektic | 3 – 0 |
Matt Wiman | 10 – 5 |
Thiago Alves | 13 – 7 |
John Moraga | 5 – 3 |
Roldan Sangcha-an | 0 – 2 |
Tina Lahdemaki | 0 – 1 |
Godofredo Castro | 4 – 3 |
B.J. Penn | 12 – 9 |
Rony Mariano Bezerra | 4 – 2 |
Antonio Braga Neto | 1 – 1 |
Lukasz Sajewski | 0 – 1 |
Nicholas Musoke | 3 – 2 |
Augusto Montano | 1 – 1 |
Larissa Pacheco | 0 – 2 |
John Hathaway | 7 – 2 |
Kyung Ho Kang | 2 – 1 |
Matt Hobar | 1 – 2 |
Lyoto Machida | 14 – 7 |
Buddy Roberts | 1 – 1 |
Lance Benoist | 2 – 2 |
Chris Holdsworth | 2 – 0 |
Spencer Fisher | 9 – 8 |
Milana Dudieva | 1 – 1 |
Alexey Oleinik | 2 – 0 |
Matt Grice | 2 – 5 |
Ricardo Abreu | 1 – 1 |
Rick Story | 11 – 6 |
Gray Maynard | 9 – 5 |
Tyron Woodley | 5 – 2 |
Liz Carmouche | 2 – 3 |
Brad Tavares | 8 – 4 |
Douglas Silva de Andrade | 1 – 1 |
Nick Diaz | 7 – 6 |
Mitch Clarke | 2 – 3 |
Cat Zingano | 2 – 1 |
Chan Sung Jung | 3 – 1 |
Dan Hardy | 6 – 4 |
Sultan Aliev | 0 – 1 |
Ian McCall | 2 – 3 |
Felice Herrig | 1 – 1 |
Norifumi Yamamoto | 0 – 3 |
Georges St. Pierre | 19 – 2 |
Al Iaquinta | 7 – 2 |
Mitch Gagnon | 4 – 2 |
Cain Velasquez | 11 – 2 |
Patrick Williams | 1 – 1 |
Bobby Green | 4 – 1 |
Pascal Krauss | 2 – 2 |
Tiequan Zhang | 1 – 3 |
Aleksandra Albu | 1 – 0 |
Jessica Penne | 1 – 1 |
Vinc Pichel | 2 – 1 |
Sean Pierson | 4 – 2 |
Tim Kennedy | 3 – 1 |
Dennis Siver | 11 – 8 |
Alexis Davis | 4 – 1 |
Raphael Assuncao | 7 – 1 |
Gilbert Melendez | 1 – 3 |
Jim Hettes | 3 – 3 |
Kiichi Kunimoto | 3 – 1 |
Claude Patrick | 3 – 1 |
Joe Ellenberger | 1 – 1 |
Vitor Belfort
Vitor Belfort looks ridiculously drained since the TRT era left and the USADA era took over. We all knew he abused testosterone, but check out the latest image of Belfort and ask yourself, exactly how much was he injecting?